| | Brochures | Recruitment | Disclaimer | | |
DUGGAN PROFILES & |
|
| Outer Sheet th. | Insulation | Inner Sheet th. | U - Value |
| 0.70 mm th. | 40 mm Rockwool Quilt | 0.40 mm th. | 0.812 W/m2/°C |
| 0.70 mm th. | 60 mm Rockwool Quilt | 0.40 mm th. | 0.564 W/m2/°C |
| 0.70 mm th. | 80 mm Rockwool Quilt | 0.40 mm th. | 0.432 W/m2/°C |
| 0.70 mm th. | 100 mm Rockwool Quilt | 0.40 mm th. | 0.350 W/m2/°C |
| 0.70 mm th. | 40 mm Glass Fibre Quilt | 0.40 mm th. | 0.869 W/m2/°C |
| 0.70 mm th. | 60 mm Glass Fibre Quilt | 0.40 mm th. | 0.606 W/m2/°C |
| 0.70 mm th. | 80 mm Glass Fibre Quilt | 0.40 mm th. | 0.465 W/m2/°C |
| 0.70 mm th. | 100 mm Glass Fibre Quilt | 0.40 mm th. | 0.377 W/m2/°C |
Figures and Comments given in this brochure are given for guidance purposes only. While care has been taken to ensure accuracy Duggan Profiles & Steel Service Centre Ltd. and its related companies do not accept liability for errors / or omissions. Customers should satisfy themselves of the suitability of the products supplied or manufactured by Duggan Profiles & Steel Service Centre Ltd. for the use intended. |
|||
| Duggan Profiles & Steel Service Centre Ltd. Dublin Road, Kilkenny - Ireland Tel.: +353-56-7722485 - Fax: +353-56-7763411 E-mail: salesdp@steel.ie © Copyright Duggan Steel Group Ltd. 2008 webmaster@steel.ie Last update: 24 July, 2008 |
![]() |