| | Brochures | Recruitment | Disclaimer | | |
DUGGAN STEEL (Irl.) Ltd. |
|
![]() |
|||||||||||
![]() |
|||||||||||
| UNIVERSAL COLUMNS | STOCK LENGTHS |
||||||||||
| 152x152x23Kg/m | 6.1m | 8m | 9.2m | 10m | 11m | 12.2m | 14.1m | 15.3m | 18.3m | ||
| 152x152x30Kg/m | 8m | 9.5m | 11m | 12.2m | 14m | 15.3m | |||||
| 152x152x37Kg/m | 12.2m | 14m | 15.3m | ||||||||
| 203x203x46Kg/m | 9.2m | 11m | 12.2m | 13m | 14m | 15.3m | 16m | 18.3m | |||
| 203x203x52Kg/m | 12.2m | 14m | 15.3m | ||||||||
| 203x203x60Kg/m | 12.2m | 14m | 15.3m | 18.3m | |||||||
| 203x203x71Kg/m | 12.2m | 14m | 15.3m | ||||||||
| 203x203x86Kg/m | 11m | 12.2m | 14m | 15.3m | 16m | 18.3m | |||||
| 254x254x73Kg/m | 12.2m | 14m | 15.3m | 16m | 18.3m | ||||||
| 254x254x89Kg/m | 10m | 12.2m | 14m | 15.3m | 16m | 18.3m | |||||
| 254x254x107Kg/m | 10m | 12.2m | 13m | 15.3m | 18.3m | ||||||
| 254x254x132Kg/m | 10m | 11m | 12.2m | 13m | 15.3m | 18.3m | |||||
| 254x254x167Kg/m | 12.2m | 14m | 15.3m | 18.3m | |||||||
| 305x305x97Kg/m | 12.2m | 14m | 15.3m | 18.3m | |||||||
| 305x305x118Kg/m | 12.2m | 15.3m | 18.3m | ||||||||
| 305x305x137Kg/m | 12.2m | 15.3m | 18.3m | ||||||||
| 305x305x158Kg/m | 12.2m | 14m | 15.3m | 18.3m | |||||||
| 305x305x198Kg/m | 12.5m | 15.3m | 18.3m | ||||||||
| 305x305x240Kg/m | 12.2m | 14m | 15.3m | 18.3m | |||||||
| 305x305x283Kg/m | 12.2m | 15.5m | 18.3m | ||||||||
| 356x368x129Kg/m | 12.2m | 15.3m | 18.3m | ||||||||
| 356x368x153Kg/m | 12.2m | 15.3m | |||||||||
| 356x368x177Kg/m | 18.3m | ||||||||||
| 356x368x262Kg/m | 15.5m | 18.3m | |||||||||
| 356x406x235Kg/m | 16m | 18.3m | |||||||||
| 356x406x287Kg/m | 13m | 14.5m | |||||||||
| 356x406x340Kg/m | 15.5m | 18.3m | |||||||||
| 356x406x393Kg/m | 15.5m | 18.3m | |||||||||
| Duggan Steel (Irl.) Ltd. Tullamaine, Callan Road, Kilkenny - Ireland Tel.: +353-56-7725050 - Fax: +353-56-7725055 E-mail: salesds@steel.ie © Copyright Duggan Steel Group Ltd. 2008 webmaster@steel.ie Last update: 29 August, 2008 |
|