| | Brochures | Recruitment | Disclaimer | | |
DUGGAN STEEL (Irl.) Ltd. |
|
![]() |
|||||||||||
![]() |
|||||||||||
| UNIVERSAL BEAM | STOCK LENGTHS | ||||||||||
| 127x76x13Kg/m | 12.2m | ||||||||||
| 152x89x16Kg/m | 12.2m | 14m | |||||||||
| 178x102x19Kg/m | 12.2m | 14m | |||||||||
| 203x102x23Kg/m | 12.2m | 15.3m | |||||||||
| 203x133x25Kg/m | 6.1m | 8.1m | 9.5m | 10.1m | 11m | 12.2m | 14m | 15.3m | |||
| 203x133x30Kg/m | 8m | 12.2m | 14.1m | 15.3m | |||||||
| 254x102x22Kg/m | 12.2m | 15.3m | |||||||||
| 254x102x25Kg/m | 12.2m | 15.3m | |||||||||
| 254x102x28Kg/m | 8m | 12.2m | 15.3m | ||||||||
| 254x146x31Kg/m | 6.1m | 8m | 9.5m | 10.1m | 11m | 12.2m | 13m | 14.1m | 15.3m | 18.3m | |
| 254x146x37Kg/m | 8m | 11m | 12.2m | 14.1m | 15.3m | 18.3m | |||||
| 254x146x43Kg/m | 8m | 12.2m | 14.1m | 15.3m | 18.3m | ||||||
| 305x102x25Kg/m | 12.2m | ||||||||||
| 305x102x28Kg/m | 12.2m | 14m | |||||||||
| 305x102x33Kg/m | 14m | ||||||||||
| 305x127x37Kg/m | 12.2m | 15.3m | |||||||||
| 305x127x42Kg/m | 15.3m | ||||||||||
| 305x127x48Kg/m | 12.2m | 15.3m | |||||||||
| 305x165x40Kg/m | 9.2m | 11m | 12.2m | 14m | 15.3m | 16m | 18.3m | ||||
| 305x165x46Kg/m | 12.2m | 14.1m | 15.3m | 18.3m | |||||||
| 305x165x54Kg/m | 13m | 15.3m | 18.3m | ||||||||
| 356x127x33Kg/m | 12.2m | 14m | 15.3m | ||||||||
| 356x127x39Kg/m | 12.2m | 15.3m | |||||||||
| 356x171x45Kg/m | 8m | 11m | 12.2m | 14.1m | 15.3m | 16m | 18.3m | ||||
| 356x171x51Kg/m | 11m | 12.2m | 14.1m | 15.3m | 18.3m | ||||||
| 356x171x57Kg/m | 12.2m | 14.1m | 15.3m | ||||||||
| 356x171x67Kg/m | 12.2m | 15.3m | |||||||||
| 406x140x39Kg/m | 12.2m | 15.3m | |||||||||
| 406x140x46Kg/m | 12.5m | 15.5m | |||||||||
| 406x178x54Kg/m | 11m | 12.2m | 14m | 15.3m | 16m | 18.3m | |||||
| 406x178x60Kg/m | 12.2m | 14m | 15.3m | 16m | 18.3m | ||||||
| 406x178x67Kg/m | 12.2m | 15.3m | 18.3m | ||||||||
| 406x178x74Kg/m | 12.2m | 14m | 15.3m | 18.3m | |||||||
| 457x152x54Kg/m | 12.2m | 15.3m | |||||||||
| 457x152x60Kg/m | 12.5m | 15.5m | |||||||||
| 457x152x67Kg/m | 12.5m | 15.5m | |||||||||
| 457x152x74Kg/m | 12.5m | 15.5m | |||||||||
| 457x152x82Kg/m | 12.5m | 15.5m | |||||||||
| 457x191x67Kg/m | 11m | 12.2m | 14m | 15.3m | 16m | 18.3m | |||||
| 457x191x74Kg/m | 12.2m | 14m | 15.3m | 16m | 18.3m | ||||||
| 457x191x82Kg/m | 12.5m | 14m | 15.3m | 18.3m | |||||||
| 457x191x89Kg/m | 13m | 15.3m | 18.3m | ||||||||
| 457x191x98Kg/m | 12.5m | 15.3m | 18.3m | ||||||||
| 533x210x82Kg/m | 10.1m | 12.2m | 14m | 15.3m | 16m | 18.3m | |||||
| 533x210x92Kg/m | 12.2m | 14m | 15.3m | 16m | 18.3m | ||||||
| 533x210x101Kg/m | 12.2m | 14m | 15.3m | 18.3m | |||||||
| 533x210x109Kg/m | 13m | 15.3m | 18.3m | ||||||||
| 533x210x122Kg/m | 12.2m | 15.3m | 16.5m | 18.3m | |||||||
| 610x229x101Kg/m | 11m | 12.2m | 14m | 15.3m | 18.3m | ||||||
| 610x229x113Kg/m | 12.5m | 14m | 15.3m | 16.5m | 18.3m | ||||||
| 610x229x125Kg/m | 13m | 15.3m | 18.3m | ||||||||
| 610x229x140Kg/m | 12.2m | 15.3m | 18.3m | ||||||||
| 610x305x149Kg/m | 10m | 12.2m | 13m | 15.5m | 18.3m | ||||||
| 610x305x179Kg/m | 13m | 15.5m | 18.3m | ||||||||
| 610x305x238Kg/m | 13m | 16.5m | 18.3m | ||||||||
| 686x254x125Kg/m | 12.2m | 15.3m | 18.3m | ||||||||
| 686x254x140Kg/m | 12.2m | 18.3m | |||||||||
| 762x267x147Kg/m | 12.2m | 14m | 15.3m | 16.5m | 18.3m | ||||||
| 762x267x173Kg/m | 12.2m | 14m | 15.3m | 16m | 18.3m | ||||||
| 838x292x176Kg/m | 15.5m | 18.3m | |||||||||
| 914x305x224Kg/m | 15.5m | ||||||||||
| 914x305x253Kg/m | 15.5m | 18.3m | |||||||||
| 914x305x289Kg/m | 13m | 15.5m | 18.3m | ||||||||
| Duggan Steel (Irl.) Ltd. Tullamaine, Callan Road, Kilkenny - Ireland Tel.: +353-56-7725050 - Fax: +353-56-7725055 E-mail: salesds@steel.ie © Copyright Duggan Steel Group Ltd. 2008 webmaster@steel.ie Last update: 23 July, 2008 |
|