| | Brochures | Recruitment | Disclaimer | | |
DUGGAN STEEL (Irl.) Ltd. |
|
![]() |
||
| PRIME GALV TUBE | LENGTH |
![]() |
| 21.3x2.65mm | 6.1m | |
| 26.9x2.65mm | 6.1m | |
| 26.9x3.25mm | 6.1m | |
| 33.7x2.65mm | 6.1m | |
| 33.7x3.25mm | 6.1m | |
| 42.4x2.65mm | 6.1m | |
| 42.4x3.25mm | 6.1m | |
| 48.3x2.5mm (Cubicle) | 6.1m | |
| 48.3x3.25mm | 6.1m | |
| 60.3x3.25mm | 6.1m | |
| 60.3x3.65mm | 6.1m | |
| 76.1x3.25mm | 6.1m | |
| 76.1x3.65mm | 6.1m | |
| 88.9x3.25mm | 6.1m | |
| 88.9x4.05mm | 6.1m | |
| 114.3x4.5mm | 6.1m | |
| Duggan Steel (Irl.) Ltd. Tullamaine, Callan Road, Kilkenny - Ireland Tel.: +353-56-7725050 - Fax: +353-56-7725055 E-mail: salesds@steel.ie © Copyright Duggan Steel Group Ltd. 2008 webmaster@steel.ie Last update: 23 July, 2008 |
|