| | Brochures | Recruitment | Disclaimer | | |
DUGGAN PROFILES & |
|
| Applied Load in kN/m2 Deflection = L/180 | ||||||||||||
| Centres of Purlins in metres | ||||||||||||
| Span (m) | Section Type | Load Type | Load N | 0.75 | 0.90 | 1.05 | 1.20 | 1.35 | 1.50 | 1.65 | 1.80 | 2.00 |
| 6.1 | 125/12 | Dead + Super | 1917 | 0.42 | 0.35 | 0.30 | 0.26 | 0.23 | 0.21 | 0.19 | 0.17 | 0.16 |
| Wind Uplift | 1839 | 0.40 | 0.33 | 0.29 | 0.25 | 0.22 | 0.20 | 0.18 | 0.17 | 0.15 | ||
| 125/15 | Dead + Super | 2467 | 0.54 | 0.45 | 0.39 | 0.34 | 0.30 | 0.27 | 0.25 | 0.22 | 0.20 | |
| Wind Uplift | 2356 | 0.51 | 0.43 | 0.37 | 0.32 | 0.29 | 0.26 | 0.23 | 0.21 | 0.19 | ||
| 6.1 | 150/12 | Dead + Super | 3001 | 0.66 | 0.55 | 0.47 | 0.41 | 0.36 | 0.33 | 0.30 | 0.27 | 0.25 |
| Wind Uplift | 2730 | 0.60 | 0.50 | 0.43 | 0.37 | 0.33 | 0.30 | 0.27 | 0.25 | 0.22 | ||
| 150/15 | Dead + Super | 3856 | 0.84 | 0.70 | 0.60 | 0.53 | 0.47 | 0.42 | 0.38 | 0.35 | 0.32 | |
| Wind Uplift | 3498 | 0.76 | 0.64 | 0.55 | 0.48 | 0.42 | 0.38 | 0.35 | 0.32 | 0.29 | ||
| 6.1 | 175/12 | Dead + Super | 4364 | 0.95 | 0.79 | 0.68 | 0.60 | 0.53 | 0.48 | 0.43 | 0.40 | 0.36 |
| Wind Uplift | 3845 | 0.84 | 0.70 | 0.60 | 0.53 | 0.47 | 0.42 | 0.38 | 0.35 | 0.32 | ||
| 175/15 | Dead + Super | 5802 | 1.22 | 1.02 | 0.87 | 0.77 | 0.68 | 0.61 | 0.56 | 0.51 | 0.46 | |
| Wind Uplift | 4926 | 1.08 | 0.90 | 0.77 | 0.67 | 0.60 | 0.54 | 0.49 | 0.45 | 0.40 | ||
| 6.1 | 200/15 | Dead + Super | 7732 | 1.69 | 1.41 | 1.21 | 1.06 | 0.94 | 0.85 | 0.77 | 0.70 | 0.63 |
| Wind Uplift | 6660 | 1.46 | 1.21 | 1.04 | 0.91 | 0.81 | 0.73 | 0.66 | 0.61 | 0.55 | ||
| Note: Intermediate values within the limits of the table may be obtained by linear interpolation | ||||||||||||
| Duggan Profiles & Steel Service Centre Ltd. Dublin Road, Kilkenny - Ireland Tel.: +353-56-7722485 - Fax: +353-56-7763411 E-mail: salesdp@steel.ie © Copyright Duggan Steel Group Ltd. 2008 webmaster@steel.ie Last update: 29 August, 2008 |
![]() |